Optional SDI Video Capture
3G-SDI capture card
Section titled “3G-SDI capture card”- Not in use
- 3G-SDI
Supported resolutions are up to 1920x1080 @ 60hz.
LED Indicators
Section titled “LED Indicators”LED | Explanation |
---|---|
Magenta, pulse, fast: | 3G Level ‘B’ SDI input. |
Magenta, pulse, slow: | 3G Level ‘A’ SDI input. |
Blue, pulse, slow: | 1.5G SDI input. |
Yellow, pulse, slow: | 270Mb/s SDI input. |
Amber, pulse, slow: | 270Mb/s ASI input. |
Off: | No valid input signal detected. |
Maximum number of unique inputs
Section titled “Maximum number of unique inputs”SD-SDI | 1.5G SDI | 3G-SDI |
---|---|---|
2 | 2 | 2 |
Supported formats
Section titled “Supported formats”Resolution | Format | Hz |
---|---|---|
720x486 | interlaced | 59.94 |
720x576 | interlaced | 50.00 |
1280x720 | progressive | 23.976, 24, 25, 29.97, 30, 50, 59.94, 60 |
1920x1080 | interlaced | 47.96, 48, 50, 59.94, 60 |
1920x1080 | PsF | 23.976, 24, 25, 29.97, 30 |
1920x1080 | progressive | 23.976, 24, 25, 29.97, 30, 47.96, 48, 50, 59.94, 60 |
2048X1080 | progressive | 23.976, 24, 25, 29.97, 30, 47.96, 48, 50, 59.94, 60 |
2048X1080 | interlaced | 47.96, 48, 50, 59.94, 60 |
2048x1556 | PsF | 14.98, 15, 18.98, 19 |
The max single input datarate 3G/1080p60hz.