Solo Performance
Video Playback Performance - Video Layers (Full HD)
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 31 62 | 13 6 |
HAPQ | 30fps 60fps | 61.25 122.5 | 6 3 |
Animation | 30fps 60fps | 187.25 374.5 | 2 1 |
TIFF | 30fps 60fps | 237 474 | 2 1 |
NotchLC | 30fps 60fps | 78.375 156.75 | 4 2 |
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 151 302 | 5 3 |
ProRes HQ | 30fps 60fps | 232 464 | 5 3 |
ProRes 4444 | 30fps 60fps | 348 696 | 3 1 |
Video Playback Performance - Video Layers (4K DCI)
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 132 264 | 3 2 |
HAPQ | 30fps 60fps | 261.25 522.5 | 1 0 |
Animation | 30fps 60fps | 798.25 1596.5 | 0 0 |
NotchLC | 30fps 60fps | 331.5 663 | 1 0 |
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 654 1308 | 1 1 |
ProRes HQ | 30fps 60fps | 991 1982 | 1 0 |
ProRes 4444 | 30fps 60fps | 1490 2980 | 0 0 |
*testing completed on r29 196648
NOTES
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All the Full HD codecs listed above produce an output resolution of 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
Capture Latency
The following table provides data on how many frames of latency the Solo requires from capture to output:
Solo SDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 7 | 6 | 5 |
50Hz | 7 | 6 | 5 |
30Hz | 7 | 6 | 3 |