VX 4 Performance
Video Playback Performance - Video Layers (Full HD)
Section titled “Video Playback Performance - Video Layers (Full HD)”Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 31 62 | 60 43 |
HAPQ | 30fps 60fps | 61.25 122.5 | 52 38 |
Animation | 30fps 60fps | 187.25 374.5 | 22 11 |
TIFF | 30fps 60fps | 237 474 | 20 10 |
NotchLC | 30fps 60fps | 78.375 156.75 | 37 24 |
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 151 302 | 10 6 |
ProRes HQ | 30fps 60fps | 232 464 | 7 6 |
ProRes 4444 | 30fps 60fps | 348 696 | 6 3 |
Video Playback Performance - Video Layers (4K DCI)
Section titled “Video Playback Performance - Video Layers (4K DCI)”Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 132 264 | 17 12 |
HAPQ | 30fps 60fps | 261.25 522.5 | 12 8 |
Animation | 30fps 60fps | 798.25 1596.5 | 4 1 |
TIFF | 30fps 60fps | 949 1898 | 4 1 |
NotchLC | 30fps 60fps | 331.5 663 | 8 5 |
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 654 1308 | 3 1 |
ProRes HQ | 30fps 60fps | 991 1982 | 3 1 |
ProRes 4444 | 30fps 60fps | 1490 2980 | 2 1 |
*testing completed on r30.0 200921
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All the Full HD codecs listed above produce an output resolution of 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
Capture Latency
Section titled “Capture Latency”The following table provides data on how many frames of latency the VX 4 requires from capture to output.
VX 4 SDI
Section titled “VX 4 SDI”Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 5 | 4 | 3 |
50Hz | 5 | 4 | 3 |
30Hz | 5 | 4 | 3 |
VX 4 NDI
Section titled “VX 4 NDI”Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 5-6 | 5 | 4 |
50Hz | 5-6 | 5 | 4 |
30Hz | 5-6 | 5-6 | 4 |