VX 4 Performance
Playback Performance
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single VX 4. These can fluctuate in future releases.
Benchmarks - Video Layers (Full HD)
Video Codec | Content Data Rate (MB/s) | Max Layers on VX 4 |
---|---|---|
HAP 30 | 31 | 49 |
HAPQ 30 | 61.25 | 45 |
Animation 30 | 187.25 | 19 |
TIFF Sequence 30 | 237 | 14 |
NotchLC 30 | 78.375 | 39 |
*testing completed on r27.8 191665
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 151 302 | 12 6 |
ProRes HQ | 30fps 60fps | 232 464 | 12 6 |
ProRes 4444 | 30fps 60fps | 348 696 | 7 3 |
Benchmarks - Video Layers (4K DCI)
Video Codec | Content Data Rate (MB/s) | Max Layers on VX 4 |
---|---|---|
HAP 30 | 95.4 | 32 |
HAPQ 30 | 143 | 22 |
Animation 30 | 697 | 7 |
NotchLC 30 | 233.91 | 12 |
DPX Sequence, 8-bit, RGB, 30 | 712 | 7 |
DPX Sequence, 8-bit, RGB, 60 | 1428 | 3 |
DPX Sequence, 10-bit, RGB, 30 | 949 | 6 |
DPX Sequence, 10-bit, RGB, 60 | 898 | 2 |
TGA Sequence, 8-bit, RGB, 30 | 711 | 8 |
TGA Sequence, 8-bit, RGB, 60 | 1422 | 3 |
TGA Sequence, 8-bit, RGBA, 30 | 949 | 6 |
TGA Sequence, 8-bit, RGBA, 60 | 1898 | 1 |
TIFF Sequence, 8-bit, RGB, 30 | 712 | 7 |
TIFF Sequence, 8-bit, RGB, 60 | 1424 | 3 |
TIFF Sequence, 10-bit, RGBA, 30 | 949 | 6 |
TIFF Sequence, 10-bit, RGBA, 60 | 1898 | 2 |
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 654 1308 | 3 2 |
ProRes HQ | 30fps 60fps | 991 1982 | 3 2 |
ProRes 4444 | 30fps 60fps | 1490 2980 | 2 1 |
NOTES
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All Full HD codecs listed above have an output resolution relevant to 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
- The test media server is run as an actor with its GUI disabled. The Director media server running in the session should be a Dedicated Director with no outputs assigned
- Full overview on the video playback performance methodology used to capture the above data can be seen here.
Capture Latency
The following table provides data on how many frames of latency the VX 4 requires from capture to output.
VX 4 SDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 4-5 | 4 | 3 |
50Hz | 4-5 | 4 | 3 |
30Hz | 4-5 | 4 | 3 |
VX 4 NDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|---|---|---|
60Hz | 5-6 | 5 | 4 |
50Hz | 5-6 | 5 | 4 |
30Hz | 5-6 | 5-6 | 4 |