Notch v1.0+ Compatibility Table
Below is a compatibility table that outlines Notch v1.0+ compatibility with different Disguise media servers on their Current OS:
| Server | Windows version in Current OS (as of r27.7 release date) | GPU (Generation shown in brackets) | Can I playback a Notch block exported from 2026.1 or later? |
|---|---|---|---|
| 4x4pro | Windows 8.1 | AMD (GCN 2.0) | ❌ |
| 4x2pro | Windows 8.1 | AMD (GCN v1.0) | ❌ |
| 2x4pro | Windows 10 1607 | Nvidia (Maxwell) | ✔️ |
| 2x2plus | Windows 8.1 | Nvidia (Maxwell) | ❌ |
| Solo | Windows 10 1607 | Nvidia (Pascal) | ✔️ |
| EX 2 | Windows 11 23H2 | Nvidia (Ada) | ✔️ |
| EX 2C | Windows 11 23H2 | Nvidia (Ada) | ✔️ |
| EX 3 | Windows 10 1809 | Nvidia (Ampere) | ✔️ |
| EX 3+ | Windows 11 23H2 | Nvidia (Ada) | ✔️ |
| GX 1 | Windows 10 14393 | Nvidia (Pascal) | ❌ |
| GX 2 | Windows 10 1607 | Nvidia (Pascal) | ✔️ |
| GX 2C | Windows 10 1809 | Nvidia (Turing) | ✔️ |
| GX 3 | Windows 10 1809 | Nvidia (Ampere) | ✔️ |
| GX 3+ | Windows 11 23H2 | Nvidia (Blackwell) | ✔️ |
| VX 1 | Windows 10 1809 | Nvidia (Turing) | ✔️ |
| VX 2 | Windows 10 1809 | Nvidia (Turing) | ✔️ |
| VX 2+ | Windows 11 23H2 | Nvidia (Ampere) | ✔️ |
| VX 3 | Windows 11 23H2 | Nvidia (Ampere) | ✔️ |
| VX 4 | Windows 10 1809 | AMD (GCN 5.0) | ❌ |
| VX 4+ | Windows 10 1809 | AMD (GCN 5.1) | ❌ |
| RX | Windows 10 1809 | Nvidia (Turing) | ✔️ |
| RX II | Windows 10 1809 | Nvidia (Ampere) | ✔️ |
| RX III | Windows 11 23H2 | Nvidia (Ada) | ✔️ |
AI model support (Notch 2026.2)
Section titled “AI model support (Notch 2026.2)”ONNX AI models run through Notch’s AI Model Post-FX node (new in Notch 2026.2) need an NVIDIA GPU that supports CUDA 12.9 and features sufficient video memory (VRAM). A NVIDIA graphics driver 576.02 or later must also be used. AMD GPUs are not supported as they do not support CUDA.
| Server | GPU (Generation shown in brackets) | ONNX AI models supported? |
|---|---|---|
| 4x4pro | AMD (GCN 2.0) | ❌ |
| 4x2pro | AMD (GCN v1.0) | ❌ |
| 2x4pro | Nvidia (Maxwell) | ❌ |
| 2x2plus | Nvidia (Maxwell) | ❌ |
| Solo | Nvidia (Pascal) | ❌ |
| EX 2 | Nvidia (Ada) | ❌ |
| EX 2C | Nvidia (Ada) | ❌ |
| EX 3 | Nvidia (Ampere) | ❌ |
| EX 3+ | Nvidia (Ada) | ❌ |
| GX 1 | Nvidia (Pascal) | ❌ |
| GX 2 | Nvidia (Pascal) | ❌ |
| GX 2C | Nvidia (Turing) | ❌ |
| GX 3 | Nvidia (Ampere) | ❌ |
| GX 3+ | Nvidia (Blackwell) | ❌ |
| VX 1 | Nvidia (Turing) | ❌ |
| VX 2 | Nvidia (Turing) | ❌ |
| VX 2+ | Nvidia (Ampere) | ❌ |
| VX 3 | Nvidia (Ampere) | ❌ |
| VX 4 | AMD (GCN 5.0) | ❌ |
| VX 4+ | AMD (GCN 5.1) | ❌ |
| RX | Nvidia (Turing) | ❌ |
| RX II | Nvidia (Ampere) | ❌ |
| RX III | Nvidia (Ada) | ✔️ |