Designer Licensing Comparison
The table below summarises Designer licensing limitations.
Designer Starter on Non-Disguise Hardware | Designer Full (Pro) on Non-Disguise Hardware | Designer Starter on a Disguise Media Server | Designer Full (Pro) on Disguise Media Server | |
---|---|---|---|---|
Can be a Director[1] | ❌ | ❌ | ✔️ | ✔️ |
Can be an Actor[1] | ❌ | ❌ | ✔️ | ✔️ |
Can be an Understudy[1] | ❌ | ❌ | ✔️ | ✔️ |
Can be an Editor[1] | ✔️ | ✔️ | ✔️ | ✔️ |
Feed outputs are unwatermarked | ❌ | ❌ | ❌ | ✔️ |
DMX outputs are unwatermarked | ❌ | ❌ | ❌ | ✔️ |
Feed movies are unwatermarked | ❌ | ❌ | ❌ | ✔️ |
Stage movies are unwatermarked | ❌ | ✔️ | ❌ | ✔️ |
Feed movies max resolution | 2K (2160×2160) | 4K (4096×2160) | 2K (2160×2160) | 4K (4096×2160) |
Stage movies max resolution | 2K (2160×2160) | 4K DCI (4096×2160) | 2K (2160×2160) | 4K DCI (4096×2160) |
[1] Starter instances can only be in session with other Starter instances, and Pro instances can only be in session with other Pro instances.