VX 4N Performance
Playback Performance
Section titled “Playback Performance”Performance specifications listed here outline the maximum amount of video layers that are achievable on a single VX 4N . These can fluctuate in future releases.
Video Playback Performance - Video Layers (Full HD)
Section titled “Video Playback Performance - Video Layers (Full HD)”| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers | 
|---|---|---|---|
| HAP | 30fps  60fps  | 31  62  | 56  49  | 
| HAPQ | 30fps  60fps  | 61.25  122.5  | 52  39  | 
| Animation | 30fps  60fps  | 187.25  374.5  | 22  13  | 
| TIFF | 30fps  60fps  | 237  474  | 21  10  | 
| NotchLC | 30fps  60fps  | 78.375  156.75  | 37  33  | 
| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers | 
|---|---|---|---|
| ProRes 422 | 30fps  60fps  | 151  302  | 12  6  | 
| ProRes HQ | 30fps  60fps  | 232  464  | 12  6  | 
| ProRes 4444 | 30fps  60fps  | 348  696  | 6  3  | 
Video Playback Performance - Video Layers (4K DCI)
Section titled “Video Playback Performance - Video Layers (4K DCI)”| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers | 
|---|---|---|---|
| HAP | 30fps  60fps  | 132  264  | 22  16  | 
| HAPQ | 30fps  60fps  | 261.25  522.5  | 15  9  | 
| Animation | 30fps  60fps  | 798.25  1596.5  | 5  3  | 
| TIFF | 30fps  60fps  | 949  1898  | 5  2  | 
| NotchLC | 30fps  60fps  | 331.5  663  | 12  7  | 
| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers | 
|---|---|---|---|
| ProRes 422 | 30fps  60fps  | 654  1308  | 3  2  | 
| ProRes HQ | 30fps  60fps  | 991  1982  | 3  2  | 
| ProRes 4444 | 30fps  60fps  | 1490  2980  | 1  0  | 
*testing completed on r30.0 200921
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
 - All Full HD codecs listed above have an output resolution relevant to 1920 x 1080 pixels.
 - All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
 - The test media server is run as an actor with its GUI disabled. The Director media server running in the session should be a Dedicated Director with no outputs assigned
 - Full overview on the video playback performance methodology used to capture the above data can be seen here.
 
Capture Latency
Section titled “Capture Latency”The following table provides data on how many frames of latency the VX 4N requires from capture to output:
VX 4N SDI
Section titled “VX 4N SDI”| Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) | 
|---|---|---|---|
| 60Hz | 5 | 4 | 3 | 
| 50Hz | 5 | 4 | 3 | 
| 30Hz | 5 | 4 | 3 |