Performance specifications listed here outline the maximum amount of video layers that are achievable on a single GX 2C. These can fluctuate
in future releases.
Benchmarks - Video Layers (Full HD)
Video Codec | Content Data Rate (MB/s) | Max. Layers |
---|
HAP 30 | 31 | 49 |
HAP 60 | 62 | 26 |
HAPQ 30 | 61.25 | 38 |
HAPQ 60 | 122.5 | 25 |
Animation 30 | 187.25 | 12 |
Animation 60 | 374.5 | 3 |
TIFF Sequence 30 | 237 | 10 |
TIFF Sequence 60 | 474 | 5 |
NotchLC 30 | 78.375 | 25 |
NotchLC 60 | 156.75 | 4 |
DPX Sequence, 8-bit, RGB, 30 | N/A | N/A |
DPX Sequence, 8-bit, RGB, 60 | N/A | N/A |
DPX Sequence, 10-bit, RGB, 30 | N/A | N/A |
Benchmarks - Video Layers (4k DCI)
Video Codec | Content Data Rate (MB/s) | Max. Layers |
---|
HAP 30 | 132 | 19 |
HAP 60 | 264 | 9 |
HAPQ 30 | 261.25 | 9 |
HAPQ 60 | 522.5 | 4 |
Animation 30 | 798.25 | 3 |
Animation 60 | 1596.5 | 1 |
TIFF Sequence 30 | 949 | 3 |
TIFF Sequence 60 | 1898 | 1 |
NotchLC 30 | 331.5 | 6 |
NotchLC 60 | 663 | 2 |
DPX Sequence, 8-bit, RGB, 30 | 759 | 3 |
DPX Sequence, 8-bit, RGB, 60 | 1518 | 1 |
DPX Sequence, 10-bit, RGB, 30 | 1011 | 2 |
DPX Sequence, 10-bit, RGB, 60 | 2022 | 1 |
TGA Sequence, 8-bit, RGB, 30 | 759 | 3 |
TGA Sequence, 8-bit, RGB, 60 | 1518 | 2 |
TGA Sequence, 10-bit, RGB, 30 | 1011 | 3 |
TGA Sequence, 10-bit, RGB, 60 | 2022 | 1 |
TIFF Sequence, 8-bit, RGB, 30 | 759 | 3 |
TIFF Sequence, 8-bit, RGB, 60 | 1518 | 2 |
TIFF Sequence, 10-bit, RGB, 30 | 1011 | 3 |
TIFF Sequence, 10-bit, RGB, 60 | 2022 | 1 |
NOTES
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All HD codecs listed above have an output resolution relevant to Full-HD (1920 x 1080).
- All UHD codecs listed above have an output resolution relevant to 4K DCI (4096 x 2160).
- One codec and frame rate tested per track.
- One unique video file per layer.
- One LED screen per resolution tested (Full-HD and DCI 4k)
- The test machine is run as an actor with its GUI disabled.
- Absolute maximum level of performance. One more layer means that the system will start to drop frames.
- Measured against r21, build 87976.
Capture Latency
The following table provides data on how many frames of latency the GX 2C requires from capture to output:
GX 2C SDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency mode (frames) |
---|
60Hz | 5 | 4 | 3 |
50Hz | 5 | 4 | 3 |
30Hz | 5 | 4 | 3 |