VX 2+ Performance
Playback Performance
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single VX 2+. These can fluctuate in future releases.
Video Playback Performance - Video Layers (Full HD)
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 31 62 | 49 49 |
HAPQ | 30fps 60fps | 61.25 122.5 | 45 28 |
Animation | 30fps 60fps | 187.25 374.5 | 19 9 |
TIFF | 30fps 60fps | 237 474 | 14 7 |
NotchLC | 30fps 60fps | 78.375 156.75 | 39 23 |
*testing completed on r26.4 174820
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 151 302 | 29 15 |
ProRes HQ | 30fps 60fps | 232 464 | 25 13 |
ProRes 4444 | 30fps 60fps | 348 696 | 14 8 |
*testing completed on r27.8 191665
Video Playback Performance - Video Layers (4k DCI)
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
HAP | 30fps 60fps | 132 264 | 27 13 |
HAPQ | 30fps 60fps | 261.25 522.5 | 14 7 |
Animation | 30fps 60fps | 798.25 1596.5 | 5 2 |
TIFF | 30fps 60fps | 949 1898 | 3 2 |
NotchLC | 30fps 60fps | 331.5 663 | 11 5 |
DPX (8-bit RGB) | 30fps 60fps | 759 1518 | 4 1 |
DPX (10-bit RGB) | 30fps 60fps | 1011 2022 | 3 1 |
TGA (8-bit RGB) | 30fps 60fps | 759 1518 | 4 2 |
TGA (8-bit RGBA) | 30fps 60fps | 1011 2022 | 3 1 |
TIFF (8-bit RGB) | 30fps 60fps | 759 1518 | 4 2 |
TIFF (8-bit RGBA) | 30fps 60fps | 1011 2022 | 3 1 |
Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
---|---|---|---|
ProRes 422 | 30fps 60fps | 654 1308 | 7 3 |
ProRes HQ | 30fps 60fps | 991 1982 | 7 3 |
ProRes 4444 | 30fps 60fps | 1490 2980 | 3 2 |
NOTES
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All HD codecs listed above have an output resolution relevant to Full-HD (1920 x 1080).
- All UHD codecs listed above have an output resolution relevant to 4K DCI (4096 x 2160).
- One codec and frame rate tested per track.
- One unique video file per layer.
- One LED screen per resolution tested (Full-HD and DCI 4k)
- The test machine is run as an actor with its GUI disabled.
- Absolute maximum level of performance. One more layer means that the system will start to drop frames.
- Measured against r27.8, build 191665.
Capture Latency
The following table provides data on how many frames of latency the VX 2+ requires from capture to output:
VX 2+ SDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) |
---|---|---|
60Hz | 5 | 4 |
50Hz | 5 | 4 |
30Hz | 5 | 4 |