Video Playback Performance Metrics by Codec
This page brings the video layer metrics for the most commonly used codecs together in one place, and compares codecs across all current servers.
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single media server. These can fluctuate in future releases.
Video Playback Performance - Video Layers (Full HD)
Section titled “Video Playback Performance - Video Layers (Full HD)”| Codec | Frame rate | EX 2 / EX 2C | EX 3+ | GX 3 | GX 3+ | VX 2+ | VX 3 | VX 4+ |
|---|---|---|---|---|---|---|---|---|
| HAP | 30 fps | 55 | 56 | 48 | 84 | 49 | 45 | 58 |
| HAP | 60 fps | 45 | 48 | 47 | 54 | 49 | 44 | 48 |
| HAP-Q | 30 fps | 50 | 50 | 44 | 66 | 45 | 39 | 51 |
| HAP-Q | 60 fps | 38 | 38 | 24 | 45 | 28 | 28 | 42 |
| NotchLC | 30 fps | 38 | 38 | 39 | 69 | 39 | 35 | 30 |
| NotchLC | 60 fps | 23 | 23 | 20 | 35 | 23 | 23 | 24 |
| ProRes 422 | 30 fps | 17 | 26 | 29 | 38 | 29 | 28 | 23 |
| ProRes 422 | 60 fps | 8 | 13 | 15 | 27 | 15 | 14 | 12 |
| ProRes 422 HQ | 30 fps | 14 | 21 | 26 | 38 | 25 | 25 | 23 |
| ProRes 422 HQ | 60 fps | 7 | 11 | 13 | 21 | 13 | 12 | 11 |
| ProRes 4444 | 30 fps | 9 | 14 | 15 | 32 | 14 | 15 | 13 |
| ProRes 4444 | 60 fps | 5 | 10 | 8 | 16 | 8 | 8 | 7 |
Video Playback Performance - Video Layers (4K DCI)
Section titled “Video Playback Performance - Video Layers (4K DCI)”| Codec | Frame rate | EX 2 / EX 2C | EX 3+ | GX 3 | GX 3+ | VX 2+ | VX 3 | VX 4+ |
|---|---|---|---|---|---|---|---|---|
| HAP | 30 fps | 21 | 23 | 24 | 41 | 27 | 25 | 31 |
| HAP | 60 fps | 16 | 19 | 12 | 20 | 13 | 13 | 24 |
| HAP-Q | 30 fps | 20 | 22 | 12 | 13 | 14 | 13 | 22 |
| HAP-Q | 60 fps | 16 | 16 | 6 | 9 | 7 | 6 | 15 |
| NotchLC | 30 fps | 15 | 18 | 9 | 14 | 11 | 11 | 13 |
| NotchLC | 60 fps | 7 | 9 | 5 | 9 | 5 | 5 | 9 |
| ProRes 422 | 30 fps | 5 | 5 | 7 | 14 | 7 | 6 | 5 |
| ProRes 422 | 60 fps | 2 | 3 | 3 | 7 | 3 | 3 | 3 |
| ProRes 422 HQ | 30 fps | 4 | 5 | 6 | 11 | 7 | 6 | 5 |
| ProRes 422 HQ | 60 fps | 2 | 3 | 3 | 5 | 3 | 3 | 3 |
| ProRes 4444 | 30 fps | 2 | 3 | 3 | 7 | 3 | 3 | 3 |
| ProRes 4444 | 60 fps | 1 | 2 | 2 | 3 | 2 | 2 | 2 |
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All Full HD codecs listed above have an output resolution relevant to 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
- The test media server is run as an actor with its GUI disabled. The Director media server running in the session should be a Dedicated Director with no outputs assigned.
Video performance by server
Section titled “Video performance by server”Full performance figures for each server:
How the figures are produced:
Codec detail:
Resources
Section titled “Resources”Encoders for the codecs in these tables are in the Content tools and codecs section of the Resources page.
- HAP and HAP-Q use the HAP QuickTime codec, or the Disguise-sponsored HAP Adobe CC plugin for exporting from Premiere Pro and After Effects.
- NotchLC has encoders for Adobe, and for QuickTime and AVI.
- ProRes is covered by AfterCodecs, a native exporter for After Effects, Premiere Pro and Adobe Media Encoder.