GX 3 Specification
このコンテンツはまだ日本語訳がありません。
Hardware Specifications
Section titled “Hardware Specifications”| GX 3 | |
|---|---|
| Voltage | 100-240V, 50-60Hz* |
| Power Connection | Neutrik powerCON True1 |
| Power Consumption Peak | 700W |
| Heat Dissipation Peak | 2,388 BTU/hr |
| Max. Decibel Rating (if available) | 56db |
| Operating System | Windows 11 Enterprise GAC |
| Environmental Tolerances | Temperature: 5-35°C (40°-95°F) / Humidity: 5%-95% (noncondensing) Altitude: 0-2700m (0-8850 ft) |
| Mounting System | 4U 19” rack mount |
| OS | 2x Internal Storage Drives |
| Storage | 1x 3.84TB Removable NVMe SSD |
| Memory | 96GB RAM (6x 16GB) |
System Connectivity I/O
Section titled “System Connectivity I/O”| GX 3 | |
|---|---|
| Video output | 1x DisplayPort 1.4 3x 4K outputs using VFC cards (with integrated EDID management) |
| Video input | 3x 12G inputs or 12x 3G inputs (HD-BNC connectors) |
| MIDI | MIDI (circular 5-pin DIN connector) - 1x in, 1x out |
| Audio/Optical Audio/MIDI | Balanced XLR (circular 3-pin connector) - 2x in, 2x out Analogue (1/4 headphone jack) - 1x in |
| General Network | 1x 1Gb/s 2x 10Gb/s (Ethernet) |
| High Speed Network | 2x 100Gb/sec (QSFP28) |
| System Management Controller | 1x Management Port (Ethernet) |
| Data/Peripherals | 5x USB 3.0 |
| Video Sync | 1x BNC Genlock |
* For countries with variable power supply, we recommend a UPS to provide a consistent voltage.