GX 3+ パフォーマンス
再生パフォーマンス
Section titled “再生パフォーマンス”ここに記載されているパフォーマンス仕様は、1 台の GX 3+ で実現可能な最大ビデオレイヤー数を示しています。これらの数値は将来のリリースで変動する可能性があります。
再生パフォーマンス - ビデオレイヤー(Full HD)
Section titled “再生パフォーマンス - ビデオレイヤー(Full HD)”| コーデック | コンテンツのフレームレート | データレート(MB/s) | 最大レイヤー数 |
|---|---|---|---|
| HAP | 30fps 60fps | 31 62 | 84 54 |
| HAPQ | 30fps 60fps | 61.25 122.5 | 66 45 |
| Animation | 30fps 60fps | 187.25 374.5 | 26 13 |
| TIFF | 30fps 60fps | 237 474 | 18 10 |
| NotchLC | 30fps 60fps | 78.375 156.75 | 69 35 |
| コーデック | コンテンツのフレームレート | データレート(MB/s) | 最大レイヤー数 |
|---|---|---|---|
| ProRes 422 | 30fps 60fps | 151 302 | 38 27 |
| ProRes HQ | 30fps 60fps | 232 464 | 38 21 |
| ProRes 4444 | 30fps 60fps | 348 696 | 32 16 |
*r32.0 228571 で実施したテスト結果
再生パフォーマンス - ビデオレイヤー(4K DCI)
Section titled “再生パフォーマンス - ビデオレイヤー(4K DCI)”| コーデック | コンテンツのフレームレート | データレート(MB/s) | 最大レイヤー数 |
|---|---|---|---|
| HAP | 30fps 60fps | 132 264 | 41 20 |
| HAPQ | 30fps 60fps | 261.25 522.5 | 13 9 |
| Animation | 30fps 60fps | 798.25 1596.5 | 5 2 |
| TIFF | 30fps 60fps | 949 1898 | 3 2 |
| NotchLC | 30fps 60fps | 331.5 663 | 14 9 |
| DPX (8-bit RGB) | 30fps 60fps | 759 1518 | 4 2 |
| DPX (10-bit RGB) | 30fps 60fps | 1011 2022 | 4 1 |
| TGA (8-bit RGB) | 30fps 60fps | 759 1518 | 6 3 |
| TGA (8-bit RGBA) | 30fps 60fps | 1011 2022 | 4 2 |
| TIFF (8-bit RGB) | 30fps 60fps | 759 1518 | 6 3 |
| TIFF (8-bit RGBA) | 30fps 60fps | 1011 2022 | 3 1 |
*r32.0 228571 で実施したテスト結果
| コーデック | コンテンツのフレームレート | データレート(MB/s) | 最大レイヤー数 |
|---|---|---|---|
| ProRes 422 | 30fps 60fps | 654 1308 | 14 7 |
| ProRes HQ | 30fps 60fps | 991 1982 | 11 5 |
| ProRes 4444 | 30fps 60fps | 1490 2980 | 7 3 |
*r32.0 228571 で実施したテスト結果
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All Full HD codecs listed above have an output resolution relevant to 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
- The test media server is run as an actor with its GUI disabled. The Director media server running in the session should be a Dedicated Director with no outputs assigned
- Full overview on the video playback performance methodology used to capture the above data can be seen here.
キャプチャレイテンシ
Section titled “キャプチャレイテンシ”以下の表は、GX 3+ がキャプチャから出力までに必要となるレイテンシのフレーム数を示しています。
GX 3+ Deltacast
Section titled “GX 3+ Deltacast”| リフレッシュレート | 通常モード(フレーム) | 低遅延モード(フレーム) | 超低遅延モード(フレーム) |
|---|---|---|---|
| 60Hz | 5 | 4 | 3 |
| 50Hz | 5 | 4 | 3 |
| 30Hz | 5 | 4 | 3 |