EX 3 Performance
このコンテンツはまだ日本語訳がありません。
Playback Performance
Section titled “Playback Performance”Performance specifications listed here outline the maximum amount of video layers that are achievable on a single EX 3. These can fluctuate in future releases.
Video Playback Performance - Video Layers (Full HD)
Section titled “Video Playback Performance - Video Layers (Full HD)”| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
|---|---|---|---|
| HAP | 30fps 60fps | 31 62 | 34 30 |
| HAPQ | 30fps 60fps | 61.25 122.5 | 29 17 |
| Animation | 30fps 60fps | 187.25 374.5 | 12 6 |
| TIFF | 30fps 60fps | 237 474 | 9 4 |
| NotchLC | 30fps 60fps | 78.375 156.75 | 24 13 |
*testing completed on r27.2 181738
| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
|---|---|---|---|
| ProRes 422 | 30fps 60fps | 151 302 | 9 4 |
| ProRes HQ | 30fps 60fps | 232 464 | 2 1 |
| ProRes 4444 | 30fps 60fps | 348 696 | 2 1 |
Video Playback Performance - Video Layers (4K DCI)
Section titled “Video Playback Performance - Video Layers (4K DCI)”| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
|---|---|---|---|
| HAP | 30fps 60fps | 132 264 | 15 8 |
| HAPQ | 30fps 60fps | 261.25 522.5 | 8 4 |
| Animation | 30fps 60fps | 798.25 1596.5 | 3 1 |
| TIFF | 30fps 60fps | 949 1898 | 3 2 |
| NotchLC | 30fps 60fps | 331.5 663 | 6 3 |
| DPX (8-bit RGB) | 30fps 60fps | 759 1518 | 2 1 |
| DPX (10-bit RGB) | 30fps 60fps | 1011 2022 | 2 0 |
| TGA (8-bit RGB) | 30fps 60fps | 759 1518 | 2 1 |
| TGA (8-bit RGBA) | 30fps 60fps | 1011 2022 | 2 0 |
| TIFF (8-bit RGB) | 30fps 60fps | 759 1518 | 3 2 |
| TIFF (8-bit RGBA) | 30fps 60fps | 1011 2022 | 2 0 |
| Codec | Content Frame Rate | Data Rate (MB/s) | Max. Layers |
|---|---|---|---|
| ProRes 422 | 30fps 60fps | 654 1308 | 7 3 |
| ProRes HQ | 30fps 60fps | 991 1982 | 2 1 |
| ProRes 4444 | 30fps 60fps | 1490 2980 | 1 0 |
- Content is played back at 30 fps and 60 fps as outlined in the video codec above.
- All Full HD codecs listed above have an output resolution relevant to 1920 x 1080 pixels.
- All 4K DCI codecs listed above have an output resolution relevant to 4096 x 2160 pixels.
- The test media server is run as an actor with its GUI disabled. The Director media server running in the session should be a Dedicated Director with no outputs assigned
- Full overview on the video playback performance methodology used to capture the above data can be seen here.